ICC Mens T20 World Cup 2022 points table.
| Super 12 Group 1 | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| New Zealand (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 2.113 |
| England (Q) | 5 | 3 | 1 | 0 | 1 | 7 | 0.473 |
| Australia | 5 | 3 | 1 | 0 | 1 | 7 | -0.173 |
| Sri Lanka | 5 | 2 | 3 | 0 | 0 | 4 | -0.422 |
| Ireland | 5 | 1 | 3 | 0 | 1 | 3 | -1.615 |
| Afghanistan | 5 | 0 | 3 | 0 | 2 | 2 | -0.571 |
| Super 12 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| India (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 1.319 |
| Pakistan (Q) | 5 | 3 | 2 | 0 | 0 | 6 | 1.028 |
| South Africa | 5 | 2 | 2 | 0 | 1 | 5 | 0.874 |
| Netherlands | 5 | 2 | 3 | 0 | 0 | 4 | -0.849 |
| Bangladesh | 5 | 2 | 3 | 0 | 0 | 4 | -1.176 |
| Zimbabwe | 5 | 1 | 3 | 0 | 1 | 3 | -1.138 |
Group A matches points table (Completed)
| Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Sri Lanka (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
| Netherlands (Q) | 3 | 2 | 1 | 0 | 0 | 4 | -0.162 |
| Namibia (E) | 3 | 1 | 2 | 0 | 0 | 2 | 0.73 |
| United Arab Emirates (E) | 3 | 1 | 2 | 0 | 0 | 2 | -1.235 |
Group B matches points table (Completed)
| Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Zimbabwe (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.2 |
| Ireland (Q) | 3 | 2 | 1 | 0 | 0 | 4 | 0.105 |
| Scotland (E) | 3 | 1 | 2 | 0 | 0 | 2 | 0.304 |
| West Indies (E) | 3 | 1 | 2 | 0 | 0 | 2 | -0.563 |





